Karnataka has 30 districts and 29,340 village records in the Census 2011 village directory.
About this Karnataka village-code directory
This website helps users find a Karnataka village code, district code or Taluk code without searching through the raw Census file. Pages follow the administrative order of district, Taluk, and village.
The directory contains 29,340 village records from 30 districts and 176 Taluk units. Population, households, area, PIN code and facilities are shown only when reported.
Search village name or census code
Type a village name, district, Taluk, Tahasil, Taluka/Taluk, sub-district, village code or Census location code. Search data loads only when you use the box.
Search the Karnataka village list
Karnataka is commonly shortened to KA. You can search this directory with a village name, district, Taluk, PIN code or Census village code. Use the location details in each result to choose the correct village when names are repeated.
Quick facts
- State short code
- KA
- ISO subdivision code
- IN-KA
- Village records
- 29,340
- Districts
- 30
- Taluk / Sub-District units
- 176
- Population listed
- 37,469,335
- Households listed
- 7,946,657
- Census year
- 2011
| District | District code | Villages | Taluk units | Population |
|---|---|---|---|---|
| Bagalkot | 556 | 624 | 6 | 1,291,906 |
| Bangalore | 572 | 588 | 4 | 871,607 |
| Bangalore Rural | 583 | 1,051 | 4 | 722,179 |
| Belgaum | 555 | 1,275 | 10 | 3,568,466 |
| Bellary | 565 | 552 | 7 | 1,532,356 |
| Bidar | 558 | 620 | 5 | 1,277,348 |
| Bijapur | 557 | 692 | 5 | 1,675,353 |
| Chamarajanagar | 578 | 509 | 4 | 845,817 |
| Chikkaballapura | 582 | 1,513 | 6 | 973,985 |
| Chikmagalur | 570 | 1,117 | 7 | 898,453 |
| Chitradurga | 566 | 1,063 | 6 | 1,329,923 |
| Dakshina Kannada | 575 | 331 | 5 | 1,093,563 |
| Davanagere | 567 | 923 | 6 | 1,316,487 |
| Dharwad | 562 | 379 | 5 | 797,484 |
| Gadag | 561 | 337 | 5 | 685,261 |
| Gulbarga | 579 | 918 | 7 | 1,730,775 |
| Hassan | 574 | 2,574 | 8 | 1,399,658 |
| Haveri | 564 | 703 | 7 | 1,242,167 |
| Kodagu | 576 | 296 | 3 | 473,531 |
| Kolar | 581 | 1,797 | 5 | 1,056,328 |
| Koppal | 560 | 629 | 4 | 1,156,216 |
| Mandya | 573 | 1,477 | 7 | 1,497,407 |
| Mysore | 577 | 1,336 | 7 | 1,755,714 |
| Raichur | 559 | 884 | 5 | 1,438,464 |
| Ramanagara | 584 | 872 | 4 | 814,877 |
| Shimoga | 568 | 1,530 | 7 | 1,129,026 |
| Tumkur | 571 | 2,715 | 10 | 2,079,902 |
| Udupi | 569 | 233 | 3 | 843,300 |
| Uttara Kannada | 563 | 1,289 | 11 | 1,018,188 |
| Yadgir | 580 | 513 | 3 | 953,594 |
Frequently asked questions
How many villages are listed for Karnataka?
This directory contains 29,340 Karnataka village records from the source data.
How can I find a village code?
Use the search box, open a district page, or browse a Taluk page. Each village detail page shows the Census village code, parent district code and sub-district code.
Is this live government data?
No. It is a static directory generated from Census/DCHB source data. Confirm important details with official sources before using them for legal or travel decisions.
This directory is based on the Karnataka Census 2011 District Census Handbook village directory. Missing fields are not guessed.