Katapur is a village in Badami Taluk of Bagalkot district in Karnataka. Its Census location code is 598695.
About Katapur village record
Use this page to check the source record for Katapur, including its village code and its place within Badami Taluk and Bagalkot district.
The Census 2011 record reports population 1,652, 294 households, area 1,102.92 hectares, PIN code 587202.
Quick facts
- Village
- Katapur
- Village code
- 598695
- Taluk / Sub-District
- Badami
- District
- Bagalkot
- State
- Karnataka
- Census year
- 2011
- Population
- 1,652
- Households
- 294
- Sex ratio
- 950 females per 1,000 males
- Area
- 1,102.92 hectares
- Population density
- 150 people per sq. km
- PIN code
- 587202
Census code and location hierarchy
For Katapur, the Census village code is the main identifier. The district and sub-district codes help confirm the correct Taluk when another village has a similar name.
- State code
- 29
- District code
- 556
- Sub-district code
- 05446
- Village code
- 598695
| Field | Value |
|---|---|
| Village name | Katapur |
| Census village code | 598695 |
| State | Karnataka |
| State code | 29 |
| District | Bagalkot |
| District code | 556 |
| Taluk / Sub-District | Badami |
| Sub-district code | 05446 |
| Census year | 2011 |
| Population | 1,652 |
| Households | 294 |
| Male population | 847 |
| Female population | 805 |
| Sex ratio | 950 females per 1,000 males |
| Scheduled Castes population | 502 |
| Scheduled Tribes population | 130 |
| Area | 1,102.92 hectares |
| Population density | 150 people per sq. km |
| PIN code | 587202 |
| CD block | Badami |
| Gram panchayat | Pattadakall |
| Nearest statutory town | Badami |
| Nearest statutory town distance | 25 km |
Facilities and amenities in Katapur
The Census 2011 village directory reports the following education, health, water, transport, communication and public-service facilities. These are historical records, not a statement of current availability.
| Facility category | Facility or service | Census 2011 status |
|---|---|---|
| Education | Government primary school | Available in village; 1 reported |
| Education | Government middle school | Available in village; 1 reported |
| Education | Government secondary school | Available in village; 1 reported |
| Education | Government senior secondary school | Not available in village; 0 reported; nearest facility 5 to 10 km away |
| Health | Community health centre | 0 reported |
| Health | Primary health centre | 0 reported |
| Health | Primary health sub-centre | 0 reported |
| Health | Allopathic hospital | 0 reported |
| Health | Dispensary | 0 reported |
| Health | Veterinary hospital | 0 reported |
| Water and sanitation | Treated tap water | Available in village |
| Water and sanitation | Untreated tap water | Not available in village |
| Water and sanitation | Total sanitation campaign coverage | Not available in village |
| Water and sanitation | Community toilet complex | Not available in village |
| Communication | Post office | Not available in village; nearest facility more than 10 km away |
| Communication | Sub post office | Not available in village; nearest facility within 5 km |
| Communication | Mobile phone coverage | Available in village |
| Communication | Internet / CSC | Not available in village; nearest facility more than 10 km away |
| Transport and roads | Public bus service | Available in village |
| Transport and roads | Private bus service | Not available in village; nearest facility more than 10 km away |
| Transport and roads | Railway station | Not available in village; nearest facility more than 10 km away |
| Transport and roads | Pucca road | Available in village |
| Transport and roads | All-weather road | Available in village |
| Banking and public services | ATM | Not available in village |
| Banking and public services | Commercial bank | Not available in village; nearest facility more than 10 km away |
| Banking and public services | Cooperative bank | Not available in village; nearest facility more than 10 km away |
| Banking and public services | PDS shop | Available in village |
| Banking and public services | Anganwadi centre | Available in village |
| Banking and public services | ASHA worker | Available in village |
| Power | Domestic power supply | This detail is not reported in the available source data. |
| Power | Agriculture power supply | This detail is not reported in the available source data. |
| Power | Power supply for all users | Available in village; 4 hours/day |
| Land-use field | Census 2011 value |
|---|---|
| Forest area | 564.22 hectares |
| Non-agricultural use area | 34 hectares |
| Barren / uncultivable land | 9 hectares |
| Permanent pasture / grazing land | 2 hectares |
| Net area sown | 493.70 hectares |
| Total unirrigated land | 38.70 hectares |
| Irrigated area | 455 hectares |
| Wells / tube-wells irrigated area | 130 hectares |
Other villages in this taluk
These links are from the same Taluk. They are not ranked by road distance.
Other places with this name
There are multiple villages named Katapur in Karnataka. See the duplicate-name page for exact matches.
Open Katapur name pageFrequently asked questions
What is the village code of Katapur?
The Census village code of Katapur is 598695.
Where is Katapur village?
Katapur village is in Badami Taluk (sub-district) of Bagalkot district, Karnataka.
What is the population of Katapur?
The source reports a population of 1,652 for Katapur.
What is the sex ratio of Katapur?
The Census 2011 sex ratio of Katapur is 950 females per 1,000 males.
This page is based on the Karnataka Census 2011 District Census Handbook village directory. Population, households, sex ratio, area, facilities and PIN code are shown only as reported or directly calculated from reported male and female population.