Village Census Code Directory of Karnataka, India
According to the 2011 Census of India, the Census village code mapped to the Chandrapura village in Hosakote Taluka is 625651. This village is located in the Hosakote Taluka of Bangalore Rural district in Karnataka state of India. The village is comes under Jadigenahalli Gram Panchayat of Karnataka.
Name | Mapped Census Code |
---|---|
Chandrapura Village Code | 625651 |
Hosakote Taluka Code | 05604 |
Bangalore Rural District Code | 583 |
Karnataka State Code | 29 |
The total geographical area of Chandrapura village is 67.16 hectares.
Type (Unit) | Area |
---|---|
Hectare | 67.16 ha |
Acre | 165.56 acre |
Foot | 7211813 ft2 |
Kilometre | 0.67 km2 |
Metre | 670000 m2 |
Mile | 0.26 mi2 |
Yard | 801320 yd2 |
67.16 ha