Yadur is a village in Chikodi Taluk of Belgaum district in Karnataka. Its Census location code is 597181.
About Yadur village record
The source record places Yadur in Chikodi Taluk of Belgaum district, Karnataka. Its Census village code is 597181.
The Census 2011 record reports population 2,576, 550 households, area 531.59 hectares, PIN code 591213.
Quick facts
- Village
- Yadur
- Village code
- 597181
- Taluk / Sub-District
- Chikodi
- District
- Belgaum
- State
- Karnataka
- Census year
- 2011
- Population
- 2,576
- Households
- 550
- Sex ratio
- 940 females per 1,000 males
- Area
- 531.59 hectares
- Population density
- 485 people per sq. km
- PIN code
- 591213
Census code and location hierarchy
For Yadur, the Census village code is the main identifier. The district and sub-district codes help confirm the correct Taluk when another village has a similar name.
- State code
- 29
- District code
- 555
- Sub-district code
- 05433
- Village code
- 597181
| Field | Value |
|---|---|
| Village name | Yadur |
| Census village code | 597181 |
| State | Karnataka |
| State code | 29 |
| District | Belgaum |
| District code | 555 |
| Taluk / Sub-District | Chikodi |
| Sub-district code | 05433 |
| Census year | 2011 |
| Population | 2,576 |
| Households | 550 |
| Male population | 1,328 |
| Female population | 1,248 |
| Sex ratio | 940 females per 1,000 males |
| Scheduled Castes population | 759 |
| Scheduled Tribes population | 4 |
| Area | 531.59 hectares |
| Population density | 485 people per sq. km |
| PIN code | 591213 |
| CD block | Chikodi |
| Gram panchayat | Yadur |
| Nearest statutory town | Chikodi |
| Nearest statutory town distance | 30 km |
Facilities and amenities in Yadur
The Census 2011 village directory reports the following education, health, water, transport, communication and public-service facilities. These are historical records, not a statement of current availability.
| Facility category | Facility or service | Census 2011 status |
|---|---|---|
| Education | Government primary school | Available in village; 2 reported |
| Education | Government middle school | Available in village; 5 reported |
| Education | Government secondary school | Available in village; 1 reported |
| Education | Government senior secondary school | Not available in village; 0 reported; nearest facility 5 to 10 km away |
| Health | Community health centre | 0 reported |
| Health | Primary health centre | 1 reported |
| Health | Primary health sub-centre | 1 reported |
| Health | Allopathic hospital | 0 reported |
| Health | Dispensary | 1 reported |
| Health | Veterinary hospital | 1 reported |
| Water and sanitation | Treated tap water | Available in village |
| Water and sanitation | Untreated tap water | Available in village |
| Water and sanitation | Total sanitation campaign coverage | Not available in village |
| Water and sanitation | Community toilet complex | Available in village |
| Communication | Post office | Not available in village; nearest facility 5 to 10 km away |
| Communication | Sub post office | Available in village |
| Communication | Mobile phone coverage | Available in village |
| Communication | Internet / CSC | Not available in village; nearest facility more than 10 km away |
| Transport and roads | Public bus service | Available in village |
| Transport and roads | Private bus service | Not available in village; nearest facility 5 to 10 km away |
| Transport and roads | Railway station | Not available in village; nearest facility more than 10 km away |
| Transport and roads | Pucca road | Available in village |
| Transport and roads | All-weather road | Available in village |
| Banking and public services | ATM | Not available in village |
| Banking and public services | Commercial bank | Available in village |
| Banking and public services | Cooperative bank | Not available in village; nearest facility 5 to 10 km away |
| Banking and public services | PDS shop | Available in village |
| Banking and public services | Anganwadi centre | Available in village |
| Banking and public services | ASHA worker | Available in village |
| Power | Domestic power supply | This detail is not reported in the available source data. |
| Power | Agriculture power supply | This detail is not reported in the available source data. |
| Power | Power supply for all users | Available in village; 10 hours/day |
| Land-use field | Census 2011 value |
|---|---|
| Non-agricultural use area | 35.54 hectares |
| Net area sown | 496.05 hectares |
| Irrigated area | 496.05 hectares |
Other villages in this taluk
These links are from the same Taluk. They are not ranked by road distance.
Other places with this name
There are multiple villages named Yadur in Karnataka. See the duplicate-name page for exact matches.
Open Yadur name pageFrequently asked questions
What is the village code of Yadur?
The Census village code of Yadur is 597181.
Where is Yadur village?
Yadur village is in Chikodi Taluk (sub-district) of Belgaum district, Karnataka.
What is the population of Yadur?
The source reports a population of 2,576 for Yadur.
What is the sex ratio of Yadur?
The Census 2011 sex ratio of Yadur is 940 females per 1,000 males.
This page is based on the Karnataka Census 2011 District Census Handbook village directory. Population, households, sex ratio, area, facilities and PIN code are shown only as reported or directly calculated from reported male and female population.