Somapur is a village in Parasgad Taluk of Belgaum district in Karnataka. Its Census location code is 598182.
About Somapur village record
Use this page to check the source record for Somapur, including its village code and its place within Parasgad Taluk and Belgaum district.
The Census 2011 record reports population 1,893, 316 households, area 568.26 hectares, PIN code 591119.
Quick facts
- Village
- Somapur
- Village code
- 598182
- Taluk / Sub-District
- Parasgad
- District
- Belgaum
- State
- Karnataka
- Census year
- 2011
- Population
- 1,893
- Households
- 316
- Sex ratio
- 912 females per 1,000 males
- Area
- 568.26 hectares
- Population density
- 333 people per sq. km
- PIN code
- 591119
Census code and location hierarchy
For Somapur, the Census village code is the main identifier. The district and sub-district codes help confirm the correct Taluk when another village has a similar name.
- State code
- 29
- District code
- 555
- Sub-district code
- 05441
- Village code
- 598182
| Field | Value |
|---|---|
| Village name | Somapur |
| Census village code | 598182 |
| State | Karnataka |
| State code | 29 |
| District | Belgaum |
| District code | 555 |
| Taluk / Sub-District | Parasgad |
| Sub-district code | 05441 |
| Census year | 2011 |
| Population | 1,893 |
| Households | 316 |
| Male population | 990 |
| Female population | 903 |
| Sex ratio | 912 females per 1,000 males |
| Scheduled Castes population | 97 |
| Scheduled Tribes population | 1,784 |
| Area | 568.26 hectares |
| Population density | 333 people per sq. km |
| PIN code | 591119 |
| CD block | Parasgad |
| Gram panchayat | Tallur |
| Nearest statutory town | Bail Hongal |
| Nearest statutory town distance | 25 km |
Facilities and amenities in Somapur
The Census 2011 village directory reports the following education, health, water, transport, communication and public-service facilities. These are historical records, not a statement of current availability.
| Facility category | Facility or service | Census 2011 status |
|---|---|---|
| Education | Government primary school | Not available in village; 0 reported; nearest facility within 5 km |
| Education | Government middle school | Not available in village; 0 reported; nearest facility within 5 km |
| Education | Government secondary school | Not available in village; 0 reported; nearest facility within 5 km |
| Education | Government senior secondary school | Not available in village; 0 reported; nearest facility more than 10 km away |
| Health | Community health centre | 0 reported |
| Health | Primary health centre | 0 reported |
| Health | Primary health sub-centre | 0 reported |
| Health | Allopathic hospital | 0 reported |
| Health | Dispensary | 0 reported |
| Health | Veterinary hospital | 0 reported |
| Water and sanitation | Treated tap water | Available in village |
| Water and sanitation | Untreated tap water | Available in village |
| Water and sanitation | Total sanitation campaign coverage | Available in village |
| Water and sanitation | Community toilet complex | Not available in village |
| Communication | Post office | Not available in village; nearest facility within 5 km |
| Communication | Sub post office | Not available in village; nearest facility 5 to 10 km away |
| Communication | Mobile phone coverage | Available in village |
| Communication | Internet / CSC | Not available in village; nearest facility more than 10 km away |
| Transport and roads | Public bus service | Available in village |
| Transport and roads | Private bus service | Not available in village; nearest facility more than 10 km away |
| Transport and roads | Railway station | Not available in village; nearest facility more than 10 km away |
| Transport and roads | Pucca road | Available in village |
| Transport and roads | All-weather road | Available in village |
| Banking and public services | ATM | Not available in village |
| Banking and public services | Commercial bank | Not available in village; nearest facility within 5 km |
| Banking and public services | Cooperative bank | Not available in village; nearest facility within 5 km |
| Banking and public services | PDS shop | Available in village |
| Banking and public services | Anganwadi centre | Available in village |
| Banking and public services | ASHA worker | Available in village |
| Power | Domestic power supply | This detail is not reported in the available source data. |
| Power | Agriculture power supply | This detail is not reported in the available source data. |
| Power | Power supply for all users | Available in village; 16 hours/day |
| Land-use field | Census 2011 value |
|---|---|
| Barren / uncultivable land | 20.50 hectares |
| Culturable waste land | 60.70 hectares |
| Net area sown | 487.06 hectares |
| Total unirrigated land | 323.30 hectares |
| Irrigated area | 163.76 hectares |
| Wells / tube-wells irrigated area | 163.76 hectares |
Other villages in this taluk
These links are from the same Taluk. They are not ranked by road distance.
Other places with this name
There are multiple villages named Somapur in Karnataka. See the duplicate-name page for exact matches.
Open Somapur name pageFrequently asked questions
What is the village code of Somapur?
The Census village code of Somapur is 598182.
Where is Somapur village?
Somapur village is in Parasgad Taluk (sub-district) of Belgaum district, Karnataka.
What is the population of Somapur?
The source reports a population of 1,893 for Somapur.
What is the sex ratio of Somapur?
The Census 2011 sex ratio of Somapur is 912 females per 1,000 males.
This page is based on the Karnataka Census 2011 District Census Handbook village directory. Population, households, sex ratio, area, facilities and PIN code are shown only as reported or directly calculated from reported male and female population.