Village Census Code Directory of Karnataka, India
According to the 2011 Census of India, the Census village code mapped to the Bandipura State Forest village in Gundlupet Taluka is 619598. This village is located in the Gundlupet Taluka of Chamarajanagar district in Karnataka state of India. The village is comes under Mangala Gram Panchayat of Karnataka.
Name | Mapped Census Code |
---|---|
Bandipura State Forest Village Code | 619598 |
Gundlupet Taluka Code | 05576 |
Chamarajanagar District Code | 578 |
Karnataka State Code | 29 |
The total geographical area of Bandipura State Forest village is 9018.31 hectares.
Type (Unit) | Area |
---|---|
Hectare | 9018.31 ha |
Acre | 22283.48 acre |
Foot | 970688502 ft2 |
Kilometre | 90.18 km2 |
Metre | 90180000 m2 |
Mile | 34.82 mi2 |
Yard | 107855280 yd2 |
9018.31 ha