Village Census Code Directory of Karnataka, India
According to the 2011 Census of India, the Census village code mapped to the Kundgol (Rural) village in Kundgol Taluka is 602521. This village is located in the Kundgol Taluka of Dharwad district in Karnataka state of India.
Name | Mapped Census Code |
---|---|
Kundgol (Rural) Village Code | 602521 |
Kundgol Taluka Code | 05477 |
Dharwad District Code | 562 |
Karnataka State Code | 29 |
The total geographical area of Kundgol (Rural) village is 3429.73 hectares.
Type (Unit) | Area |
---|---|
Hectare | 3429.73 ha |
Acre | 8473.06 acre |
Foot | 369094131 ft2 |
Kilometre | 34.29 km2 |
Metre | 34290000 m2 |
Mile | 13.24 mi2 |
Yard | 41010840 yd2 |
3429.73 ha