Village Census Code Directory of Karnataka, India
According to the 2011 Census of India, the Census village code mapped to the Ainapur village in Kushtagi Taluka is 601527. This village is located in the Kushtagi Taluka of Koppal district in Karnataka state of India. The village is comes under Jumlapur Gram Panchayat of Karnataka.
Name | Mapped Census Code |
---|---|
Ainapur Village Code | 601527 |
Kushtagi Taluka Code | 05465 |
Koppal District Code | 560 |
Karnataka State Code | 29 |
The total geographical area of Ainapur village is 351.15 hectares.
Type (Unit) | Area |
---|---|
Hectare | 351.15 ha |
Acre | 867.32 acre |
Foot | 37781289 ft2 |
Kilometre | 3.51 km2 |
Metre | 3510000 m2 |
Mile | 1.36 mi2 |
Yard | 4197960 yd2 |
351.15 ha