Village Census Code Directory of Karnataka, India
According to the 2011 Census of India, the Census village code mapped to the Hosa Koppal village in Pandavapura Taluka is 614154. This village is located in the Pandavapura Taluka of Mandya district in Karnataka state of India. The village is comes under Aralakuppe Gram Panchayat of Karnataka.
Name | Mapped Census Code |
---|---|
Hosa Koppal Village Code | 614154 |
Pandavapura Taluka Code | 05548 |
Mandya District Code | 573 |
Karnataka State Code | 29 |
The total geographical area of Hosa Koppal village is 163.17 hectares.
Type (Unit) | Area |
---|---|
Hectare | 163.17 ha |
Acre | 402.77 acre |
Foot | 17545157 ft2 |
Kilometre | 1.63 km2 |
Metre | 1630000 m2 |
Mile | 0.63 mi2 |
Yard | 1949480 yd2 |
163.17 ha