Village Census Code Directory of Karnataka, India
According to the 2011 Census of India, the Census village code mapped to the Madapura village in Mysore Taluka is 618807. This village is located in the Mysore Taluka of Mysore district in Karnataka state of India. The village is comes under Varuna Gram Panchayat of Karnataka.
Name | Mapped Census Code |
---|---|
Madapura Village Code | 618807 |
Mysore Taluka Code | 05572 |
Mysore District Code | 577 |
Karnataka State Code | 29 |
The total geographical area of Madapura village is 178.46 hectares.
Type (Unit) | Area |
---|---|
Hectare | 178.46 ha |
Acre | 439.84 acre |
Foot | 19159742 ft2 |
Kilometre | 1.78 km2 |
Metre | 1780000 m2 |
Mile | 0.69 mi2 |
Yard | 2128880 yd2 |
178.46 ha