Nadanahalli is a village in Mysore Taluk of Mysore district in Karnataka. Its Census location code is 618731.
About Nadanahalli village record
The source record places Nadanahalli in Mysore Taluk of Mysore district, Karnataka. Its Census village code is 618731.
The Census 2011 record reports population 2,808, 652 households, area 254.05 hectares, PIN code 570010.
Quick facts
- Village
- Nadanahalli
- Village code
- 618731
- Taluk / Sub-District
- Mysore
- District
- Mysore
- State
- Karnataka
- Census year
- 2011
- Population
- 2,808
- Households
- 652
- Sex ratio
- 883 females per 1,000 males
- Area
- 254.05 hectares
- Population density
- 1,105 people per sq. km
- PIN code
- 570010
Census code and location hierarchy
For Nadanahalli, the Census village code is the main identifier. The district and sub-district codes help confirm the correct Taluk when another village has a similar name.
- State code
- 29
- District code
- 577
- Sub-district code
- 05572
- Village code
- 618731
| Field | Value |
|---|---|
| Village name | Nadanahalli |
| Census village code | 618731 |
| State | Karnataka |
| State code | 29 |
| District | Mysore |
| District code | 577 |
| Taluk / Sub-District | Mysore |
| Sub-district code | 05572 |
| Census year | 2011 |
| Population | 2,808 |
| Households | 652 |
| Male population | 1,491 |
| Female population | 1,317 |
| Sex ratio | 883 females per 1,000 males |
| Scheduled Castes population | 720 |
| Scheduled Tribes population | 25 |
| Area | 254.05 hectares |
| Population density | 1,105 people per sq. km |
| PIN code | 570010 |
| CD block | Mysore |
| Gram panchayat | Alanahalli |
| Nearest statutory town | Mysore |
| Nearest statutory town distance | 6 km |
Facilities and amenities in Nadanahalli
The Census 2011 village directory reports the following education, health, water, transport, communication and public-service facilities. These are historical records, not a statement of current availability.
| Facility category | Facility or service | Census 2011 status |
|---|---|---|
| Education | Government primary school | Available in village; 1 reported |
| Education | Government middle school | Available in village; 1 reported |
| Education | Government secondary school | Not available in village; 0 reported; nearest facility within 5 km |
| Education | Government senior secondary school | Not available in village; 0 reported; nearest facility 5 to 10 km away |
| Health | Community health centre | 0 reported |
| Health | Primary health centre | 0 reported |
| Health | Primary health sub-centre | 0 reported |
| Health | Allopathic hospital | 0 reported |
| Health | Dispensary | 0 reported |
| Health | Veterinary hospital | 0 reported |
| Water and sanitation | Treated tap water | Available in village |
| Water and sanitation | Untreated tap water | Not available in village |
| Water and sanitation | Total sanitation campaign coverage | Available in village |
| Water and sanitation | Community toilet complex | Not available in village |
| Communication | Post office | Not available in village; nearest facility within 5 km |
| Communication | Sub post office | Not available in village; nearest facility within 5 km |
| Communication | Mobile phone coverage | Available in village |
| Communication | Internet / CSC | Not available in village; nearest facility 5 to 10 km away |
| Transport and roads | Public bus service | Available in village |
| Transport and roads | Private bus service | Available in village |
| Transport and roads | Railway station | Not available in village; nearest facility 5 to 10 km away |
| Transport and roads | Pucca road | Available in village |
| Transport and roads | All-weather road | Available in village |
| Banking and public services | ATM | Not available in village |
| Banking and public services | Commercial bank | Not available in village; nearest facility 5 to 10 km away |
| Banking and public services | Cooperative bank | Not available in village; nearest facility 5 to 10 km away |
| Banking and public services | PDS shop | Available in village |
| Banking and public services | Anganwadi centre | Available in village |
| Banking and public services | ASHA worker | Available in village |
| Power | Domestic power supply | This detail is not reported in the available source data. |
| Power | Agriculture power supply | This detail is not reported in the available source data. |
| Power | Power supply for all users | Available in village; 6 hours/day |
| Land-use field | Census 2011 value |
|---|---|
| Non-agricultural use area | 175.69 hectares |
| Barren / uncultivable land | 11.57 hectares |
| Culturable waste land | 0.19 hectares |
| Current fallow land | 55.38 hectares |
| Net area sown | 11.22 hectares |
| Irrigated area | 11.22 hectares |
| Wells / tube-wells irrigated area | 11.22 hectares |
Other villages in this taluk
These links are from the same Taluk. They are not ranked by road distance.
Other places with this name
There are multiple villages named Nadanahalli in Karnataka. See the duplicate-name page for exact matches.
Open Nadanahalli name pageFrequently asked questions
What is the village code of Nadanahalli?
The Census village code of Nadanahalli is 618731.
Where is Nadanahalli village?
Nadanahalli village is in Mysore Taluk (sub-district) of Mysore district, Karnataka.
What is the population of Nadanahalli?
The source reports a population of 2,808 for Nadanahalli.
What is the sex ratio of Nadanahalli?
The Census 2011 sex ratio of Nadanahalli is 883 females per 1,000 males.
This page is based on the Karnataka Census 2011 District Census Handbook village directory. Population, households, sex ratio, area, facilities and PIN code are shown only as reported or directly calculated from reported male and female population.