Village Census Code Directory of Karnataka, India
According to the 2011 Census of India, the Census village code mapped to the Karlapura village in Nanjangud Taluka is 619169. This village is located in the Nanjangud Taluka of Mysore district in Karnataka state of India. The village is comes under Deviramanahalli Gram Panchayat of Karnataka.
Name | Mapped Census Code |
---|---|
Karlapura Village Code | 619169 |
Nanjangud Taluka Code | 05574 |
Mysore District Code | 577 |
Karnataka State Code | 29 |
The total geographical area of Karlapura village is 208.45 hectares.
Type (Unit) | Area |
---|---|
Hectare | 208.45 ha |
Acre | 513.97 acre |
Foot | 22388912 ft2 |
Kilometre | 2.08 km2 |
Metre | 2080000 m2 |
Mile | 0.8 mi2 |
Yard | 2487680 yd2 |
208.45 ha