Village Census Code Directory of Karnataka, India
According to the 2011 Census of India, the Census village code mapped to the Banthamari State Forest village in Kanakapura Taluka is 626442. This village is located in the Kanakapura Taluka of Ramanagara district in Karnataka state of India. The village is comes under Allimaranahalli Gram Panchayat of Karnataka.
Name | Mapped Census Code |
---|---|
Banthamari State Forest Village Code | 626442 |
Kanakapura Taluka Code | 05608 |
Ramanagara District Code | 584 |
Karnataka State Code | 29 |
The total geographical area of Banthamari State Forest village is 17567 hectares.
Type (Unit) | Area |
---|---|
Hectare | 17567 ha |
Acre | 4339.08 acre |
Foot | 189014084 ft2 |
Kilometre | 17.56 km2 |
Metre | 17560000 m2 |
Mile | 6.78 mi2 |
Yard | 21001760 yd2 |
17567 ha