Village Census Code Directory of Karnataka, India
According to the 2011 Census of India, the Census village code mapped to the Hosuru village in Shimoga Taluka is 608315. This village is located in the Shimoga Taluka of Shimoga district in Karnataka state of India. The village is comes under Bale Koppa Gram Panchayat of Karnataka.
Name | Mapped Census Code |
---|---|
Hosuru Village Code | 608315 |
Shimoga Taluka Code | 05520 |
Shimoga District Code | 568 |
Karnataka State Code | 29 |
The total geographical area of Hosuru village is 26.24 hectares.
Type (Unit) | Area |
---|---|
Hectare | 26.24 ha |
Acre | 64.25 acre |
Foot | 2798614 ft2 |
Kilometre | 0.26 km2 |
Metre | 260000 m2 |
Mile | 0.1 mi2 |
Yard | 310960 yd2 |
26.24 ha